To ensure your integration functions correctly for payouts across various methods—such as cards, bank accounts, and other payment options—simulate transactions in the staging environment using special values without moving real money. This allows you to validate your setup thoroughly.
We provide payout details for successful transactions (the "happy path"). Additionally, in supported countries and for eligible services, we offer specific details designed to simulate various validation failures, helping you test and handle different error scenarios.
How to use the test data
The data should be submitted to the Store Attributes Endpoint. Upon successful submission, the endpoint will return an attr_set_token. This token must then be passed to the Initiate Payout Endpoint. Depending on the credentials provided, the response will either indicate a successful transaction or return a validation error. These test details will only work on the staging environment. They will not be processed properly on the production environment.
Account Verification Service (AVS) test data is the exception: those account numbers are submitted directly to the Validate Bank Account Endpoint and do not require an attr_set_token. See AVS Details below.
Banking Details
Happy Path details:
| Country | Payer Name | Payout Details |
|---|---|---|
| United States | Next Day Bank Deposit | Account Number: 13849130 Routing Number: 021000021 |
| United States | Same Day Bank Deposit | Account Number: 13849131 Routing Number: 021000021 |
| United States | RTP - Real Time Payments | Account Number: 13849132 Routing Number: 021000021 |
| United States | Instant Pay | Debit Card Number: 4716539032781209 Debit Card Billing Zip Code: 89149 Debit Card Expiration Date: 2030-12 |
| United States | Zelle | Zelle Account: 3101111111 |
| Canada | Bank Deposit CAN | Account Number: 13849133 Transit Number: 00000 Institution Number: 177 |
| Canada | Interac | Interac E-mail Address: [email protected] |
| Australia | All Banks | Account Number: 999994 BSB Number: 032-999 |
Declined payout details:
| Country | Payer Name | Payout Details | Decline Reason | Stage of Failure |
|---|---|---|---|---|
| United States | Next Day Bank Deposit | Account Number: 13849134 Routing Number: 021000022 | Validation error | Initiate payout |
| United States | Next Day Bank Deposit | Account Number: 13849130 Routing Number: 021000022 | Validation error | Commit payout |
| United States | Same Day Bank Deposit | Account Number: 13849135 Routing Number: 021000022 | Validation error | Initiate payout |
| United States | Same Day Bank Deposit | Account Number: 13849131 Routing Number: 021000022 | Validation error | Commit payout |
| United States | RTP - Real Time Payments | Account Number: 13849136 Routing Number: 021000022 | Validation error | Initiate payout |
| United States | RTP - Real Time Payments | Account Number: 13849132 Routing Number: 021000022 | Validation error | Commit payout |
| United States | Instant Pay | Debit Card Number: 4716539032781216 Debit Card Billing Zip Code: 89149 Debit Card Expiration Date: 2030-12 | Validation error | Initiate payout |
| United States | Instant Pay | Debit Card Number: 4716539032781217 Debit Card Billing Zip Code: 89149 Debit Card Expiration Date: 2030-12 | Validation error | Commit payout |
| United States | Zelle | Zelle Account: 7021111110 | Validation error | Initiate payout |
| United States | Zelle | Zelle Account: 7021111111 | Validation error | Commit payout |
| Canada | Bank Deposit CAN | Account Number: 13849131 Transit Number: 00000 Institution Number: 178 | Validation error | Initiate payout |
| Canada | Bank Deposit CAN | Account Number: 13849133 Transit Number: 00000 Institution Number: 178 | Validation error | Commit payout |
| Canada | Interac | Interac E-mail Address: [email protected] | Validation error | Initiate payout |
| Canada | Interac | Interac E-mail Address: [email protected] | Validation error | Commit payout |
| Australia | All Banks | Account Number: 999995 BSB Number: 032-999 | Validation error | Initiate payout |
| Australia | All Banks | Account Number: 999996 BSB Number: 032-999 | Validation error | Commit payout |
Account Verification Service (AVS) Details
Submit these account numbers to the Validate Bank Account Endpoint to simulate each possible verification outcome. Each test account number is mapped to a fixed response, so you can exercise your match-handling logic end to end without triggering a real verification or incurring a fee.
Verification result details:
| Account Number | Verification Result | HTTP Response | ownership_verified | First Name Match | Last Name Match | match_score | score_value | score_rag |
|---|---|---|---|---|---|---|---|---|
| 8880000001 | MATCH | 200 OK | true | Y | Y | 100 | 241 | GREEN |
| 8880000002 | CLOSE_MATCH | 200 OK | true | Y | N | 72 | — | — |
| 8880000003 | NO_MATCH | 200 OK | false | N | N | 0 | — | — |
| 8880000004 | UNSUPPORTED (async) | 202 PROCESSING | — | — | — | — | — | — |
Testing the asynchronous flow
Account number 8880000004 is the test case for the asynchronous verification flow. Use it to confirm your integration correctly handles a verification that does not resolve inline.
The request returns 202 PROCESSING with no verification result in the body. The result is delivered separately to your avs.completed webhook, where it arrives as UNSUPPORTED. Because the account could not be verified, no fee is charged.
Two things to validate with this case:
- Your integration treats
202 PROCESSINGas a pending state and waits for the webhook, rather than reading the response body for a result or timing out. - Your reconciliation logic does not assume every verification request produces a billable event.
Configure your webhook listener in the staging environment before running this case, otherwise the result will have nowhere to be delivered.
As with all test data on this page, these account numbers only work on the staging environment. They will not be processed properly on the production environment.
Crypto Details
Happy Path details:
| Currency | Payout Details |
|---|---|
| BTC | Wallet Address: 1A3gVb9kLU2hC4pNxMZ7YkqWJ5rdt8XFsm |
Declined payout details:
| Currency | Payout Details | Decline Reason | Stage of Failure |
|---|---|---|---|
| BTC | Wallet Address: 1A3gVb9kLU2hC4pNxMZ7YkqWJ5rdt8XFs1 | Validation error | Initiate payout |
| BTC | Wallet Address: 1A3gVb9kLU2hC4pNxMZ7YkqWJ5rdt8XFs2 | Validation error | Commit payout |
